Low PIM Diplexer 1950-2050 / 2220-2350MHz, 4.3-10 Female (XP2-P801)
SPECIFICATIONS
Part Number | XP2-P801 |
---|---|
Product | Low PIM Diplexer 1950-2050 / 2220-2350MHz, 4.3-10 Female |
Pass Band | Port 1: 1950-2050MHz, Port2: 2220-2050 MHz, Port2: 2220-2350MHz |
Isolation | ≥80dB |
Insertion Loss | ≤1.0dB |
Impedance | 50Ω |
Intermodulation (IM3) | ≤-163dBc @125WX 2 |
Connector | 4.3-10 Female |
Power Handling | 300W CW/Avg.per port, 2KW Peak |
Temperature Range | -40 ~+55°C |
Application | Indoor (IP54) |
Humidity | Relative 5-55 % |
Dimensions (w x h x d) | 162 × 120 × 49 mm |
DOWNLOADS
https://radiocomm.co/media/cache/sylius_shop_product_original/bd/2f/c3c236a12170862c68fccba27a7c.jpg
true
https://radiocomm.co/assets/logo/logo_white.svg
https://radiocomm.co/assets/logo/logo_white.svg
https://radiocomm.co/assets/logo/blank.png
false